SK Materials aims to enhance its corporate value and maximize the shareholder interests through rational and enterprising management decisions made by the BOD.
The BOD has the authority to make decisions on key management issues stipulated by the Commercial Act or Articles of Incorporation, delegated by the general meeting of shareholders, basic company management policies, and business execution. It plays an advisory role regarding activities concerning the execution of duties of directors, and is able to request reporting about management.
Meeting Date | Resolution | Outcome | Executive Director - Attended (total) | Outside Director- Attended (total) | Non-executive Director - Attended (Total) |
---|---|---|---|---|---|
2021.08.20 | Approval of split-off planning | Approved | 1 (1) | 1 (1) | 1 (2) |
Approval of merger agreement | Approved | 1 (1) | 1 (1) | 1 (2) | |
Approval of holding the 1st extraordinary shareholders meeting in 2021 and adopting resolution agenda | Approved | 1 (1) | 1 (1) | 1 (2) | |
Approval of the record date of shareholders | Approved | 1 (1) | 1 (1) | 1 (2) | |
Approval of acquiring utility asset | Approved | 1 (1) | 1 (1) | 1 (2) | |
Approval of acquiring new business asset | Approved | 1 (1) | 1 (1) | 1 (2) | |
2021.07.20 | Approval of revising total transaction billings with subsidiaries in 2021 | Approved | 1 (1) | 1 (1) | 2 (2) |
Approval of investing in the battery material joint venture | Approved | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the promotion of the battery material business | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the first half year earnings | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2021.07.01 | Approval of the donation for social contribution activities | Approved | 1 (1) | 1 (1) | 2 (2) |
Approval of renewal of directors liability insurance | Approved | 1 (1) | 1 (1) | 2 (2) | |
2021.05.24 | Approval of establishing and investing in the investment corporation in Japan | Approved | 1 (1) | 1 (1) | 2 (2) |
Approval of transaction with SK Materials JNC | Approved | 1 (1) | 1 (1) | 2 (2) | |
Approval of revising the rule of the Board of Directors | Approved | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the company-wide KPI | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the publication of the Sustainability Report | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the Net Zero declaration | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the measures to improve the competitiveness of quality/analyzing | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2021.04.30 | Approval of transaction with affiliated company for SUPEX Council contributions | Approved | 1 (1) | 1 (1) | 2 (2) |
Reporting on the first quarter earnings | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the status of promoting Digital Transformation | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2021.03.31 | Appointment of CEO | Approved | 1 (1) | 1 (1) | 2 (2) |
Reporting on the business transfer of SK Materials Airplus | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2021.03.15 | Approval of holding 39th shareholders meeting and adopting resolution agenda | Approved | 1 (1) | 1 (1) | 2 (2) |
Approval of Health/Safety management plans for 2021 | Approved | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the business acquisition of SK Materials Airplus | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on operations of internal accounting control system in 2020 | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the assessment result of internal accounting control system operations in 2020 | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the result of issuing corporate bonds | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2021.02.25 | Approval of total transaction billings with SK PINX | Approved | 1 (1) | 1 (1) | 2 (2) |
Reporting on management plans for 2021 | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on ESG management plans for 2021 | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the review of Utility (Electricity) investment | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2021.01.25 | Approval of the 39th (2020) financial statements and Operating Report | Approved | 1 (1) | 1 (1) | 2 (2) |
Delegation of issuing non-guaranteed corporate bond in 2021 | Approved | 1 (1) | 1 (1) | 2 (2) | |
Approval of transaction with SK Inc. | Approved | 1 (1) | 1 (1) | 2 (2) | |
Appointment of Fair Trade CP Manager | Approved | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the MOU signing | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the operating performance of CP / Compliance in 2020 and plans for 2021 | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2020.12.24 | Approval of total transaction billings with affiliated company | Approved | 1 (1) | 1 (1) | 2 (2) |
Approval of transaction with affiliated company for SUPEX Council contributions | Approved | 1 (1) | 1 (1) | 2 (2) | |
Approval of promoting new business | Approved | 1 (1) | 1 (1) | 2 (2) | |
Reporting on 2021 reorganization and appointment of regular executive personnel | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2020.11.24 | Approval of establishing and investing the OLED joint venture | Approved | 1 (1) | 1 (1) | 2 (2) |
Approval of revising total transaction billings with SK Materials performance in 2020 | Approved | 1 (1) | 1 (1) | 2 (2) | |
2020.10.28 | Reporting on the third quarter earnings | Reporting | 1 (1) | 1 (1) | 2 (2) |
Reporting on the RE100 joining and ESG management plans | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2020.09.24 | Reporting on the operating status of Integrated Analysis Center | Reporting | 1 (1) | 1 (1) | 2 (2) |
Reporting on Yeongju-si Mutual Growth Story | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the result of acquiring treasury stock | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2020.09.02 | Approval of revising total transaction billings with SK airgas | Approved | 1 (1) | 1 (1) | 1 (2) |
Reporting on the resolution review about investment | Reporting | 1 (1) | 1 (1) | 1 (2) | |
2020.07.16 | Approval of acquiring treasury stocks | Approved | 1 (1) | 1 (1) | 2 (2) |
Reporting on the first half year earnings | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the result of issuing corporate bonds | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2020.06.15 | Approval of revising internal accounting control regulations | Approved | 1 (1) | 1 (1) | 2 (2) |
Approval of renewal for directors liability insurance | Approved | 1 (1) | 1 (1) | 2 (2) | |
Appointment of a compliance officer | Approved | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the investment on Photoresist materials production plant | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2020.04.28 | tment of a chairman of the BOD | Approved | 1 (1) | 1 (1) | 2 (2) |
Approval of total transaction billings with SK Materials performance | Approved | 1 (1) | 1 (1) | 2 (2) | |
Approval of transaction with affiliated company for SUPEX Council contributions | Approved | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the first quarter earnings | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2020.03.05 | Approval of partial revision on the Article of Incorporation | Approved | 1 (1) | 1 (1) | 2 (2) |
Approval of revision of granting stock options | Approved | 1 (1) | 1 (1) | 2 (2) | |
Approval of revision on executive management regulations | Approved | 1 (1) | 1 (1) | 2 (2) | |
Approval of holding 38th shareholders meeting and adopting resolution agenda | Approved | 1 (1) | 1 (1) | 2 (2) | |
Delegation of issuing non-guaranteed corporate bond in 2020 | Approved | 1 (1) | 1 (1) | 2 (2) | |
Reporting on operations of internal accounting control system in 2019 | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the assessment result of internal accounting control system operations in 2019 | Reporting | 1 (1) | 1 (1) | 2 (2) | |
2020.02.07 | Approval of the 38th (2019) financial statements and Operating Report | Approved | 1 (1) | 1 (1) | 2 (2) |
Approval of promoting Photoresist materials business | Approved | 1 (1) | 1 (1) | 2 (2) | |
Approval of introducing and operating Fair Trade Compliance Program (CP) | Approved | 1 (1) | 1 (1) | 2 (2) | |
Reporting on Management Plan for 2020 | Reporting | 1 (1) | 1 (1) | 2 (2) | |
Reporting on the operating performance of compliance and plans for 2020 | Reporting | 1 (1) | 1 (1) | 2 (2) |
Convening Right Holder | Chairman or Director of BOD |
---|---|
Meeting Convening | Regular Board meeting : monthly, Temporary Board meeting : in case of necessity |
Proposed Agenda | Refer to Board Regulations Article 8 or 13 |
Approval | Ordinary resolution : a majority of the total board members attended, and the concurrent vote of a majority of the members present Special resolution : the concurrent vote of two thirds of the total board members |
Issues related to Shareholders meeting, BOD and Governance
Investment, Planning and Management
Accounting and Financial Management
Personnel and Organizational Management
Other Management Issues
SK Materials practice transparent management through the board of directors-centered management.
Resolution | Voting Share | Total number of shares in attendance | Approval Rate | |
---|---|---|---|---|
Resolution 1 | Approval of split-off planning | 8,957,673 | 7,640,459 | 83.83% |
Resolution 2 | Approval of merger agreement | 77.70% | ||
Resolution | Voting Share | Total number of shares in attendance | Approval Rate | |
---|---|---|---|---|
Resolution 1 | Approval of the 39th (2020.01.01~2020.12.31) financial statement including balance sheet, income statement, and surplus appropriation statement | 8,957,673 | 7,878,821 | 99.98% |
Resolution 2 | 2-1: Appointment of executive director (Lee, Yong Wook) | 99.19% | ||
2-2: Appointment of outside director (Tak, Yong Suk) | 99.76% | |||
Resolution 3 | Approval of the director’s compensation limit | 99.11% | ||
Resolution 4 | Approval of the auditor’s compensation limit | 99.98% |
Resolution | Voting Share | Total number of shares in attendance | Approval Rate | |
---|---|---|---|---|
Resolution 1 | Approval of financial statement | 9,487,673 | 7,818,210 | 98.20% |
Resolution 2 | 2-1: Revision of the Article of Incorporation | 99.99% | ||
2-2: Elimination of Article 15 (Closing the shareholder list) | 99.99% | |||
2-3: Establishment of Article 50 (Safety and Health Plans) | 99.99% | |||
2-4: Establishment of Addendum (Designation of enforcement date) | 99.99% | |||
Resolution 3 | 3-1: Appointment of non-executive director (Jang, Dong Hyun) | 96.02% | ||
3-2: Appointment of non-executive director (Jang, Yong Ho) | 96.23% | |||
Resolution 4 | Approval of the director’s compensation limit | 90.54% | ||
Resolution 5 | Approval of the auditor’s compensation limit | 99.99% | ||
Resolution 6 | Establishment and revision of the director’s severance pay regulations | 99.99% | ||
Resolution 7 | Approval of granting stock option | 98.66% |
Resolution | Voting Share | Total number of shares in attendance | Approval Rate | |
---|---|---|---|---|
Resolution 1 | Approval of financial statement | 9,487,673 | 7,661,676 | 98.94% |
Resolution 2 | Revision of the Article of Incorporation | 99.96% | ||
Resolution 3 | Appointment of auditor | 4,452,353 | 2,626,356 | 99.90% |
Resolution 4 | Approval of the director’s compensation limit | 9,487,673 | 7,661,676 | 94.35% |
Resolution 5 | Approval of the auditor’s compensation limit | 99.92% |